ISIN | DE000A2G8X31 |
WKN | A2G8X3 |
Ticker symbol | SJJ |
Number of shares | 10,500,000 |
Major shareholder | Dirk K. Martin(1) 3,296,545 (1) held via aventura Management GmbH, Idstein, Germany Harald Popp(2) 3,296,545 (2) held via dreifff Management GmbH, Ingelheim, Germany |
Free float | ca. 37,2% |
Class of shares | Ordinary bearer shares with no par value (no-par shares) |
Stock exchanges | Xetra |
Accounting standard | IFRS |
End of the financial year | 30. Nov |
First quotation | 20.04.2018 |
Designated Sponsor | Hauck & Aufhäuser Privatbankiers Aktiengesellschaft |
Axel Mühlhaus
edicto GmbH
Eschersheimer Landstraße 42
60322 Frankfurt a. M.
Germany
+49(0)69/90550552
+49(0)69/90550577
serviceware@edicto.de